Directions  Contact / About Us  Unit Sales

Office 031-569 2486
Cell 079-409 7926
 

 
SELF STORAGE UNITS

Sectional title self storage is a new concept in South Africa. We have unbundled this facility to release its value to the general public

  • Excellent return on investment

  • Immediate rental income

  • Waiting list of tenants

  • Perfect for the starter investor

  • Low levies

  • Low entry price into real estate

  • Rental management

  • Location - quiet residential area

  • In Business for 10 years

  • 10% deposit required

 

NEW OFFICE UNITS

  • 1st floor

  • Inland Panoramic views

  • High end finishes

  • Free broadband internet*

  • 10% yield

  • R205'000

  • Limited number

  • Quick highway access

E-mail  ed@maxprop.co.za

 

View sectional title plans

Scheme registration

Site

Sections 1-19

Sections 20-32

Sections 33-60 & 89-102 & 141-154

Sections 61-88 & 131-140

Sections 103-130


 

 

See home page for pictures

 

 



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cape Contractors

Home improvement

Sectional title self storage units in Durban for sale

 
Unit Size Price Levy Rent
A 14 84000 126 660
B 14 84000 126 660
1 27 Sold 243 1500
2 27 Sold 243 1500
3 27 Sold 243 1500
4 27 Sold 243 1500
5 27 Sold 243 1500
6 27 Sold 243 1500
7 27 Sold 243 1500
8 27 Sold 243 1500
9 27 Sold 243 1500
10 24 205000ex 216 office
11 24 205000ex 216 office
12 24 205000ex 216 office
13 24 205000ex 216 office
14 24 205000ex 216 office
15 24 205000ex 216 office
16 24 205000ex 216 office
17 24 205000ex 216 office
18 24 205000ex 216 office
19 24 205000ex 216 office
20 17 102000 153 880
21 17 102000 153 880
22 17 Sold 153 880
23 17 Sold 153 880
24 18 108000 162 930
25 17 102000 153 880
26 17

Sold

153 880
27 17

Sold

153 880
28 17

Sold

153 880
29 17 Sold 153 880
30 17 Sold 153 880
31 17 Reserved 153 880
32 66 Sold 594 3500
33 17 102000 153 880
34 17 102000 153 880
35 17 102000 153 880
36 17 102000 153 880
37 17 102000 153 880
38 17 102000 153 880
39 17 102000 153 880
40 17 102000 153 880
41 17 102000 153 880
42 17 Sold 153 880
43 17 Sold 153 880
44 17 Sold 153 880
45 17 Sold 153 880
46 27 Sold 243 1400
47 50 Sold 450 3000
48 20 Sold 180 1050
49 22 Sold 198 1150
50 22 Sold 198 1150
51 22 132000 198 1150
52 22 132000 198 1150
53 22 132000 198 1150
54 22 132000 198 1150
55 22 132000 198 1150
56 22

Sold

198 1150
57 22 132000 198 1150
58 22 132000 198 1150
59 22 132000 198 1150
60 23 138000 207 1200
61 21 126000 189 1100
62 21 126000 189 1100
63 21 126000 189 1100
64 21 126000 189 1100
65 21 126000 189 1100
66 21 126000 189 1100
67 21 126000 189 1100
68 21 126000 189 1100
69 21 126000 189 1100
70 21 126000 189 1100
71 21 126000 189 1100
72 21 126000 189 1100
73 21 126000 189 1100
74 35 210000 315 1600
75 22 132000 198 1100
76 22 132000 198 1100
77 22 132000 198 1100
78 22 132000 198 1100
79 22 132000 198 1100
80 22 132000 198 1100
81 22 132000 198 1100
82 22 132000 198 1100
83 22 132000 198 1100
84 22 132000 198 1100
85 22 132000 198 1100
86 22 132000 198 1100
87 22 132000 198 1100
88 23 138000 207 1100
89 18 108000 162 880
90 18 108000 162 820
91 18 108000 162 820
92 18 108000 162 820
93 18 108000 162 820
94 18 108000 162 820
95 18 108000 162 820
96 18 108000 162 820
97 18 108000 162 820
98 18 108000 162 820
99 18 108000 162 820
100 18 108000 162 820
101 18 108000 162 820
102 19 114000 171 870
103 22 132000 198 1150
104 21 126000 189 1100
105 21 126000 189 1100
106 21 126000 189 1100
107 21 126000 189 1100
108 21 126000 189 1100
109 21 126000 189 1100
110 21 126000 189 1100
111 21 126000 189 1100
112 21 126000 189 1100
113 21 126000 189 1100
114 21 126000 189 1100
115 21 126000 189 1100
116 35 210000 315 1500
117 35 210000 315 1500
118 23 138000 207 1210
119 21 126000 189 1080
120 21 126000 189 1080
121 21 126000 189 1080
122 21 126000 189 1080
123 21 126000 189 1080
124 21 126000 189 1080
125 21 126000 189 1080
126 21 126000 189 1080
127 21 126000 189 1080
128 21 126000 189 1080
129 21 126000 189 1080
130 21 126000 189 1080
131 87 522000 783 4810
132 22 132000 198 1150
133 22 132000 198 1150
134 22 132000 198 1150
135 22 132000 198 1150
136 22 132000 198 1150
137 21 126000 189 1100
138 22 132000 198 1150
139 22 132000 198 1150
140 70 420000 630 3289
141 44 264000 396 1990
142 19 114000 171 790
143 19 114000 171 790
144 18 108000 162 790
145 18 108000 162 790
146 19 114000 171 790
147 19 114000 171 790
148 18 108000 162 790
149 18 108000 162 790
150 18 108000 162 790
151 18 108000 162 790
152 18 108000 162 1200
153 18 108000 162 790
154 18 108000 162 790


 

For sales enquiries

Contact

Edwin van Niekerk - Maxprop

083-301 4415
031-251 7300 (office)
031-202 6506 (fax)


E-mail  ed@maxprop.co.za


 


 


 

 

 

10 February
Office units now available
High end finishes
Expected rentals R 2000 pm





 

Storage Unlimited 2007-10 Design SEO Durbansoft  

Office 031-569 2486
Cell 079-409 7926